<?xml version="1.0"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>AMM Stories</title>
		<link>http://amm.com/feeds/rss/</link>
		<description>AMM brings a world of metals industry information to your desktop every day.</description>
		<language>en-us</language>
		<copyright>© 2007 AMERICAN METAL MARKET LLC.</copyright>
		<item>
			<title>Raw steel output rises again, capacity rate hits 70.9%</title>
			<pubDate>3/15/2010 17:54:21</pubDate>
			<description><![CDATA[Raw steel output increased again last week, taking capability utilization to a fresh 17-month high of 70.9 percent, up from 69.6 percent in the preceding week.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Court kills American Steel &amp;amp; Supply lawsuit vs. CMC on appeal</title>
			<pubDate>3/15/2010 17:49:27</pubDate>
			<description><![CDATA[An appellate court in Texas last week denied American Steel &amp; Supply Inc.’s request for a new trial in a case against the steel fabrication business of Commercial Metals Co. (CMC) that has spanned more than 10 years, effectively ending the litigation.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Copper rally seen running out of steam</title>
			<pubDate>3/15/2010 17:46:34</pubDate>
			<description><![CDATA[Manipulating copper inventories to influence market prices is an old game in metal trading circles, and it is behind the latest copper price rally, which will soon run out of steam, according to David Threlkeld, head of consultancy Resolved Inc.]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Court kills American Steel &amp;amp; Supply lawsuit vs. CMC on appeal</title>
			<pubDate>3/15/2010 17:46:09</pubDate>
			<description><![CDATA[An appellate court in Texas last week denied American Steel &amp; Supply Inc.’s request for a new trial in a case against the steel fabrication business of Commercial Metals Co. (CMC) that has spanned more than 10 years, effectively ending the litigation.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Industry pressing Obama on China currency policy</title>
			<pubDate>3/15/2010 17:38:06</pubDate>
			<description><![CDATA[Manufacturing executives, industry groups and economists are raising the pressure on the Obama administration to take action against China’s currency policy ahead of a keenly awaited Treasury Department report next month.]]></description>
			<author>Kevin Foster</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Copper rally seen running out of steam</title>
			<pubDate>3/15/2010 17:37:44</pubDate>
			<description><![CDATA[Manipulating copper inventories to influence market prices is an old game in metal trading circles, and it is behind the latest copper price rally, which will soon run out of steam, according to David Threlkeld, head of consultancy Resolved Inc.]]></description>
			<author>Tatyana Shumsky</author>
			<category></category>
			<link></link>
		</item><item>
			<title>US nickel premiums soften as Vale Inco gears to re-enter market</title>
			<pubDate>3/15/2010 17:35:52</pubDate>
			<description><![CDATA[Nickel premiums have come off record highs in the United States as Vale Inco Ltd.’s Canadian nickel is poised to step back into the market to some degree and service centers have already completed much of their second-quarter stainless steel buying ahead of higher April surcharges, market participants said.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>US nickel premiums soften as Vale Inco gears to re-enter market</title>
			<pubDate>3/15/2010 17:30:42</pubDate>
			<description><![CDATA[Nickel premiums have come off record highs in the United States as Vale Inco Ltd.’s Canadian nickel is poised to step back into the market to some degree and service centers have already completed much of their second-quarter stainless steel buying ahead of higher April surcharges, market participants said.]]></description>
			<author>Tom Jennemann</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Industry pressing Obama on China currency policy</title>
			<pubDate>3/15/2010 17:22:43</pubDate>
			<description><![CDATA[Manufacturing executives, industry groups and economists are raising the pressure on the Obama administration to take action against China’s currency policy ahead of a keenly awaited Treasury Department report next month.]]></description>
			<author>Kevin Foster</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Ferrous scrap exports tick up after 46.7% slide in Jan.</title>
			<pubDate>3/15/2010 17:21:55</pubDate>
			<description><![CDATA[U.S. ferrous scrap exports started off the year on soft footing, falling in January to the lowest monthly level in more than three years, although more recent activity has been on the upswing.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Correction: Steel on the road to recovery—but a slow one, executives agree</title>
			<pubDate>3/15/2010 17:16:05</pubDate>
			<description><![CDATA[A story in the March 15 issue gave the incorrect startup date for U.S. Steel Corp.’s No. 14 blast furnace at its Gary (Ind.) Works. The Pittsburgh-based steelmaker expects the furnace to restart by the end of the first quarter.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Review vs. Japan pipe extended</title>
			<pubDate>3/15/2010 17:14:16</pubDate>
			<description><![CDATA[The U.S. Commerce Department is extending the time limit under which it will issue preliminary results of an anti-dumping duty administrative review on certain large-diameter carbon and alloy seamless standard, line and pressure pipe from Japan.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Indian stainless bar imports face 5.54% Commerce duty</title>
			<pubDate>3/15/2010 17:13:03</pubDate>
			<description><![CDATA[The U.S. Commerce Department has issued preliminary results following an administrative review of the anti-dumping duty order on stainless steel bar from India after finding sales were made at below normal market value.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>EPA plan to regulate greenhouse gases drawing in additional foes</title>
			<pubDate>3/15/2010 17:12:12</pubDate>
			<description><![CDATA[The opposition to a proposal by the U.S. Environmental Protection Agency to use the Clean Air Act to regulate greenhouse gas (GHG) emissions continues to grow.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Raw steel output rises again, capacity rate hits 70.9%</title>
			<pubDate>3/15/2010 17:12:00</pubDate>
			<description><![CDATA[Raw steel output increased again last week, taking capability utilization to a fresh 17-month high of 70.9 percent, up from 69.6 percent in the preceding week.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Copper scrap prices down on sluggish buying, lower Comex</title>
			<pubDate>3/15/2010 17:11:16</pubDate>
			<description><![CDATA[Some grades of copper scrap sank to their lowest level in more than a month on Monday as consumers looking for increased orders from their own customer base continued to sit out of the marketplace.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Freight railroads set safety record in 2009</title>
			<pubDate>3/15/2010 17:05:19</pubDate>
			<description><![CDATA[Last year was the safest year in freight railroad history, according to the Association of American Railroads (AAR), with preliminary year-end data indicating the train accident rate, employee casualty rate and grade crossing incident rates were all at record-low levels.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Brightening outlook for demolition scrap</title>
			<pubDate>3/15/2010 17:04:42</pubDate>
			<description><![CDATA[More demolition scrap will be generated with metal selling prices expected to strengthen and remain volatile throughout 2010, according to National Demolition Association members.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Auto suppliers’ optimism dips slightly</title>
			<pubDate>3/15/2010 17:03:44</pubDate>
			<description><![CDATA[Automotive supplier sentiment ticked down three points in March, according to the latest “Supplier Barometer” survey by the Original Equipment Suppliers Association (OESA).]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Nucor boosts plate surcharge, transaction prices by $50/T</title>
			<pubDate>3/15/2010 17:03:05</pubDate>
			<description><![CDATA[Rising scrap costs and improving demand are pushing plate prices past the $800-per-ton mark, with a $50-per-ton increase announced this week marking the second for plate in a little more than two weeks.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Carbon credit prices inch up 2 cents in auction</title>
			<pubDate>3/15/2010 17:02:14</pubDate>
			<description><![CDATA[Selling prices in the regional quarterly auction for carbon allowances held last week rose a mere 2 cents from the previous public sale.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>PTC Alliance asset auction set for April 5</title>
			<pubDate>3/15/2010 17:00:34</pubDate>
			<description><![CDATA[PTC Alliance Corp. has obtained court approval to conduct an April 5 auction of substantially all of its assets in the United States and the stock of its non-debtor German subsidiary, Wiederholt GmbH.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>AK accuses 3 ex-workers of stealing trade secrets</title>
			<pubDate>3/15/2010 16:59:49</pubDate>
			<description><![CDATA[AK Steel Corp. has filed a lawsuit against three former employees of its Rockport (Ind.) Works, alleging that they stole trade secrets on their way to new jobs with the start-up mill of ThyssenKrupp Steel USA LLC.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>AK accuses 3 ex-workers of stealing trade secrets (UPDATE)</title>
			<pubDate>3/15/2010 16:59:07</pubDate>
			<description><![CDATA[AK Steel Corp. has filed a lawsuit against three former employees of its Rockport (Ind.) Works, alleging that they stole trade secrets on their way to new jobs with the start-up mill of ThyssenKrupp Steel USA LLC.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Producers hold high cards for ferrochrome settlement</title>
			<pubDate>3/15/2010 16:58:58</pubDate>
			<description><![CDATA[South African charge chrome producers will approach negotiations for the second-quarter benchmark price with European steelmakers in a confident mood next week as spot prices for high-carbon ferrochrome continue to rise.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Zinc surplus narrows to 72,000T in Jan.</title>
			<pubDate>3/15/2010 16:57:53</pubDate>
			<description><![CDATA[The global zinc surplus narrowed to about 72,000 tonnes in January from 144,000 tonnes in the same month last year, according to the latest figures from the International Lead and Zinc Study Group (ILZSG), Lisbon, Portugal. ]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Minor metal prices crawling higher</title>
			<pubDate>3/15/2010 16:56:29</pubDate>
			<description><![CDATA[After virtually no price movement since the start of the year, antimony tags have broken through their seven-week holding pattern as rumors of Chinese tightness swirl through the U.S. market.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>OmniSource hires two managers</title>
			<pubDate>3/15/2010 16:55:55</pubDate>
			<description><![CDATA[Brad Gahr has joined OmniSource Corp. as part of the ferrous operations management team in Fort Wayne, Ind.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Spectro confirms furnace outage, making ingot only</title>
			<pubDate>3/15/2010 16:55:22</pubDate>
			<description><![CDATA[Spectro Alloys Corp. confirmed Monday that its furnace producing metal in sow format is out of service, leaving the company with the capability to produce ingot only.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Creditors to vote on Aleris exit plan</title>
			<pubDate>3/15/2010 16:54:42</pubDate>
			<description><![CDATA[Aleris International Inc. has received court approval to solicit creditor votes for its proposal to exit Chapter 11 bankruptcy protection.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Nucor boosts plate extra, transaction tags by $50/T</title>
			<pubDate>3/15/2010 16:53:36</pubDate>
			<description><![CDATA[Rising scrap costs and improving demand are pushing plate prices past the $800-per-ton mark, with a $50-per-ton increase announced this week marking the second for plate in a little more than two weeks.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Copper scrap prices down on sluggish buying, lower Comex</title>
			<pubDate>3/15/2010 16:48:45</pubDate>
			<description><![CDATA[Some grades of copper scrap sank to their lowest level in more than a month on Monday as consumers looking for increased orders from their own customer base continued to sit out of the marketplace.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>PTC Alliance asset auction set for April 5</title>
			<pubDate>3/15/2010 16:32:37</pubDate>
			<description><![CDATA[PTC Alliance Corp. has obtained court approval to conduct an April 5 auction of substantially all of its assets in the United States and the stock of its non-debtor German subsidiary, Wiederholt GmbH.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>US ferrous scrap exports tick up after 46.7% slide in Jan.</title>
			<pubDate>3/15/2010 16:32:11</pubDate>
			<description><![CDATA[U.S. ferrous scrap exports started off the year on soft footing, falling in January to the lowest monthly level in more than three years, although more recent activity has been on the upswing.]]></description>
			<author>Michael Marley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Indian stainless bar imports face 5.54% Commerce duty</title>
			<pubDate>3/15/2010 16:11:53</pubDate>
			<description><![CDATA[The U.S. Commerce Department has issued preliminary results following an administrative review of the anti-dumping duty order on stainless steel bar from India after finding sales were made at below normal market value.]]></description>
			<author>Maria Guzzo</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Commerce review vs. Japan pipe extended</title>
			<pubDate>3/15/2010 15:56:39</pubDate>
			<description><![CDATA[The U.S. Commerce Department is extending the time limit under which it will issue preliminary results of an anti-dumping duty administrative review on certain large-diameter carbon and alloy seamless standard, line and pressure pipe from Japan.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>AK accuses three ex-workers of stealing trade secrets</title>
			<pubDate>3/15/2010 15:34:47</pubDate>
			<description><![CDATA[AK Steel Corp. has filed a lawsuit against three former employees of its Rockport (Ind.) Works, alleging that they stole trade secrets on their way to new jobs with the start-up mill of ThyssenKrupp Steel USA LLC.]]></description>
			<author>Scott Robertson</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Creditors to vote on Aleris bankruptcy exit plan</title>
			<pubDate>3/15/2010 15:34:30</pubDate>
			<description><![CDATA[Aleris International Inc. has received court approval to solicit creditor votes for its proposal to exit Chapter 11 bankruptcy protection.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Minor metal prices crawling higher</title>
			<pubDate>3/15/2010 15:34:06</pubDate>
			<description><![CDATA[After virtually no price movement since the start of the year, antimony tags have broken through their seven-week holding pattern as rumors of Chinese tightness swirl through the U.S. market.]]></description>
			<author>Anne Riley</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Spectro confirms furnace outage, making ingot only</title>
			<pubDate>3/15/2010 14:54:32</pubDate>
			<description><![CDATA[Spectro Alloys Corp. confirmed Monday that its furnace producing metal in sow format is out of service, leaving the company with the capability to produce ingot only.]]></description>
			<author>Paul Schaffer</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Auto suppliers’ optimism dips slightly</title>
			<pubDate>3/15/2010 14:06:42</pubDate>
			<description><![CDATA[Automotive supplier sentiment ticked down three points in March, according to the latest “Supplier Barometer” survey by the Original Equipment Suppliers Association (OESA).]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Carbon allowance prices inch upward in quarterly auction</title>
			<pubDate>3/15/2010 12:49:04</pubDate>
			<description><![CDATA[Selling prices in the regional quarterly auction for carbon allowances held last week rose a mere 2 cents from the previous public sale.]]></description>
			<author>Lisa Gordon</author>
			<category></category>
			<link></link>
		</item><item>
			<title>NY manufacturers seeing steady growth</title>
			<pubDate>3/15/2010 12:34:28</pubDate>
			<description><![CDATA[Business conditions for New York manufacturers have continued to improve at a steady pace and companies are projecting further growth in the months ahead, according to the March manufacturing survey by the Federal Reserve Bank of New York.]]></description>
			<author>Corinna Petry</author>
			<category></category>
			<link></link>
		</item><item>
			<title>Freight railroads set safety record in 2009</title>
			<pubDate>3/15/2010 11:59:08</pubDate>
			<description><![CDATA[Last year was the safest year in freight railroad history, according to the Association of American Railroads (AAR), with preliminary year-end data indicating the train accident rate, employee casualty rate and grade crossing incident rates were all at record-low levels.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>OmniSource hires two managers</title>
			<pubDate>3/15/2010 11:58:53</pubDate>
			<description><![CDATA[Brad Gahr has joined OmniSource Corp. as part of the ferrous operations management team in Fort Wayne, Ind.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Guardsman convicted of scrap theft</title>
			<pubDate>3/15/2010 11:58:35</pubDate>
			<description><![CDATA[An Air National Guardsman assigned to work on the U.S.-Mexico border fence near Sonoita, Ariz., has been convicted of stealing scrap metal from the project.]]></description>
			<category></category>
			<link></link>
		</item><item>
			<title>Brighter outlook for demolition scrap</title>
			<pubDate>3/15/2010 11:01:27</pubDate>
			<description><![CDATA[More demolition scrap will be generated with metal selling prices expected to strengthen and remain volatile throughout 2010, according to National Demolition Association members.]]></description>
			<category></category>
			<link></link>
		</item></channel>
</rss>
