| METAL | DALLAS/HOUSTON | |
|
|
Used steel cans | Hol. |
| No. 2 bundles | Hol. | |
| Municipal shredded | Hol. | |
| Shredded auto scrap | Hol. | |
|
|
Aluminum UBCs | Hol. |
| Auto batteries | Hol. | |
| PLASTIC | ||
|
|
Clear PET | Hol. |
| Green PET | Hol. | |
| Natural HDPE | Hol. | |
| Mixed HDPE | Hol. | |
| Mixed PET | Hol. | |
| Mixed HDPE & PET | Hol. | |
|
|
Clear PET | Hol. |
| Green PET | Hol. | |
| Natural HDPE | Hol. | |
| PAPER | ||
|
|
Corrugated | Hol. |
| Newspaper #6 | Hol. | |
| Newspaper #8 | Hol. | |
| High-grade office (h) | Hol. | |
| Colored ledger | Hol. | |
| White ledger | Hol. | |
| Computer laser | Hol. | |
| Computer laser-free | Hol. | |
|
|
White ledger | Hol. |
| Colored ledger | Hol. | |
| GLASS | ||
|
|
Clear | Hol. |
| Green | Hol. | |
| Brown | Hol. | |
| FOOTNOTES NA - Not available. a - Broker buying prices for materials shipped out of local market area. b - Loaded free-on-board cars in local market. c - Seattle prices only. d - Semi-crushed and cleaned. e - Semi-crushed, not cleaned. f - Truckload quantities loose. g - Unsubsidized price level in subsidized market. h - A mixture of white ledger, computer and other high-grade papers. i - Unburned. |
Published biweekly.
Copyright © 2001 American Metal Market LLC, a division of Metal Bulletin Plc. All rights reserved.