| METAL | This Issue | Last Issue | Year Ago 6/27/2007 | |
|
|
Used steel cans | 335 | 335 | 180 |
| No. 2 bundles | 315 | 297 | 150 | |
| Municipal shredded | 370 | 357 | 181 | |
| Shredded auto scrap | 421 | 410 | 226 | |
|
|
Aluminum UBCs | 90 | 85 | 79 |
| Auto batteries | 4 | 4 | 4 | |
| PLASTIC | ||||
|
|
Clear PET | 21 | 21 | 19 |
| Green PET | 20 | 19 | 18 | |
| Natural HDPE | 30 | 31 | 27 | |
| Mixed HDPE | 18 | 19 | 18 | |
| Mixed PET | 17 | 17 | 16 | |
| Mixed HDPE & PET | 9 | 9 | 8 | |
|
|
Clear PET | 34 | 34 | 34 |
| Green PET | 30 | 30 | 31 | |
| Natural HDPE | 40 | 39 | 37 | |
| PAPER | ||||
|
|
Corrugated | 94 | 96 | 93 |
| Newspaper #6 | 84 | 82 | 67 | |
| Newspaper #8 | 114 | 110 | 97 | |
| High-grade office (h) | 167 | 167 | 146 | |
| Colored ledger | 141 | 142 | 125 | |
| White ledger | 257 | 251 | 215 | |
| Computer laser | 232 | 232 | 199 | |
| Computer laser-free | 248 | 232 | 202 | |
|
|
White ledger | 234 | 234 | 209 |
| Colored ledger | 161 | 161 | 144 | |
| GLASS | ||||
|
|
Clear | 29 | 29 | 29 |
| Green | 8 | 8 | 8 | |
| Brown | 17 | 17 | 17 | |
National averages based on the average of prices in
covered cities.Published biweekly.
Copyright © 2001 American Metal Market LLC, a division of Metal Bulletin Plc. All rights reserved.