| METAL | This Issue | Last Issue | Year Ago 12/28/2008 | |
|
|
Used steel cans | 173 | 173 | 89 |
| No. 2 bundles | 143 | 143 | 65 | |
| Municipal shredded | 175 | 175 | 77 | |
| Shredded auto scrap | 227 | 227 | 133 | |
|
|
Aluminum UBCs | 65 | 65 | 45 |
| Auto batteries | 4 | 4 | 4 | |
| PLASTIC | ||||
|
|
Clear PET | 16 | 16 | 13 |
| Green PET | 14 | 14 | 11 | |
| Natural HDPE | 22 | 22 | 19 | |
| Mixed HDPE | 14 | 14 | 10 | |
| Mixed PET | 12 | 12 | 9 | |
| Mixed HDPE & PET | 3 | 3 | 3 | |
|
|
Clear PET | 31 | 31 | 31 |
| Green PET | 23 | 23 | 25 | |
| Natural HDPE | 28 | 28 | 28 | |
| PAPER | ||||
|
|
Corrugated | 70 | 70 | 37 |
| Newspaper #6 | 52 | 52 | 24 | |
| Newspaper #8 | 71 | 71 | 51 | |
| High-grade office (h) | 127 | 127 | 184 | |
| Colored ledger | 119 | 119 | 141 | |
| White ledger | 201 | 201 | 268 | |
| Computer laser | 161 | 161 | 232 | |
| Computer laser-free | 180 | 180 | 248 | |
|
|
White ledger | 214 | 214 | 246 |
| Colored ledger | 153 | 153 | 163 | |
| GLASS | ||||
|
|
Clear | 29 | 29 | 29 |
| Green | 8 | 8 | 8 | |
| Brown | 17 | 17 | 17 | |
National averages based on the average of prices in
covered cities.Published biweekly.
Copyright © 2001 American Metal Market LLC, a division of Metal Bulletin Plc. All rights reserved.