| METAL | This Issue | Last Issue | Year Ago 6/26/2008 | |
|
|
Used steel cans | 94 | 94 | 335 |
| No. 2 bundles | 105 | 105 | 315 | |
| Municipal shredded | 126 | 126 | 370 | |
| Shredded auto scrap | 183 | 179 | 421 | |
|
|
Aluminum UBCs | 50 | 51 | 85 |
| Auto batteries | 4 | 4 | 4 | |
| PLASTIC | ||||
|
|
Clear PET | 15 | 15 | 21 |
| Green PET | 14 | 14 | 19 | |
| Natural HDPE | 19 | 19 | 31 | |
| Mixed HDPE | 12 | 12 | 19 | |
| Mixed PET | 11 | 11 | 17 | |
| Mixed HDPE & PET | 3 | 3 | 9 | |
|
|
Clear PET | 31 | 31 | 34 |
| Green PET | 23 | 23 | 30 | |
| Natural HDPE | 28 | 28 | 41 | |
| PAPER | ||||
|
|
Corrugated | 46 | 44 | 96 |
| Newspaper #6 | 26 | 26 | 82 | |
| Newspaper #8 | 55 | 53 | 110 | |
| High-grade office (h) | 127 | 127 | 167 | |
| Colored ledger | 112 | 112 | 142 | |
| White ledger | 190 | 190 | 251 | |
| Computer laser | 161 | 161 | 232 | |
| Computer laser-free | 180 | 180 | 232 | |
|
|
White ledger | 214 | 214 | 234 |
| Colored ledger | 153 | 153 | 161 | |
| GLASS | ||||
|
|
Clear | 29 | 29 | 29 |
| Green | 8 | 8 | 8 | |
| Brown | 17 | 17 | 17 | |
National averages based on the average of prices in
covered cities.Published biweekly.
Copyright © 2001 American Metal Market LLC, a division of Metal Bulletin Plc. All rights reserved.